Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Caroline Jenkins, Nashville FSC | 1 | 1 | 1 | 3/1 | |
2. | Lucas Aello, Scott Hamilton Skatin... | 2 | 2 | 2 | 3/2 | |
3. | Evelyn Reneer, Mid-South Ice House L... | 3 | 3 | 3 | 3/3 |
Function | Name | Hometown |
---|---|---|
Referee | Robert Boroughs | Wichita, KS |
Assistant Referee | ||
Accountant | Beth Roberts* | Strongsville, OH |
Judge 1 | Jan Anderson | Maple Grove, MN |
Judge 2 | Sharon Carey | Louisville, KY |
Judge 3 | Helena Fisher | Nashville, TN |
Substitute |
Last Updated: Sat, Aug 06, 2022, 01:43PM (Competition local time)